Standard Flypresses - Data Sheet

Model Number 2S 4S 6S 12S
Base to Guide (mm) 159 178 229 375
Centre to Back (mm) 102 127 152 300
Dia. of Screw (mm) 44 44 54 64
Bed Rings - 1 1 1
Across T Slots (mm) 330 457 533 635
Hole in Base (mm) 57 108 158 215
Approx Weight (kg) 79 175 266 760

Standard Flypresses - Price Guide

Model Number 2S 4S 6S 12S
Retail Price £ GBP ex vat (from 1.01.12) 2116 2936 3469 6880
Delivery charge POA

 

Return to T Norton