| Part | Detail | Price |
Notes |
| Press Fly Handle | 2S, 2T | £258.00 |
|
| 4S, 4T | £350.00 |
||
| 6S, 5A, 5B, 5T, 5TC, 6B | £442.00 |
||
| 2A, 2B | £265.00 |
||
| 4A, 4B | £357.00 |
||
| 6A, 8A | £455.00 |
||
| 10A | £528.00 |
||
| Handles for obsolete presses (if available) | £410.00 |
||
| Ball Weights | 2 (All Models) | £38.00 |
|
| 4 (All Models) | £67.00 |
||
| 5, 6 (All Models) | £89.00 |
||
| 8 (All Models) | £127.00 |
||
| 10 (All Models) | £149.00 |
||
| Main Screw | Early 2S & 1 1.1/2" Dia |
£268.00 |
New screws may have to be lapped into existing presses. Ideally, press should be returned to works for fitting. |
| 2 (All Models) 1.3/4" Dia |
£295.00 |
||
| 4 (All Models) 1.5/8" Dia |
£377.00 |
||
| 5, 6, 8 (All Models) 2.1/8" Dia |
£543.00 |
||
| 10A 2.1/2" Dia |
£616.00 |
||
| Stop Collar | Early No.1 & 2 1.1/2" Dia |
£112.00 |
When ordering, check diameter required by measuring screw diameter and threads per inch. |
| No.2 (All Models) 1.3/4" Dia |
£112.00 |
||
| No.4 (All Models) 1.3/4" Dia |
£132.00 |
||
| No.5, 6, 8 (All Models) 2.1/8" Dia |
£168.00 |
||
| Old Models 5, 6, 8 etc 2" Dia |
£168.00 |
||
| No.10 2.1/2" Dia |
£203.00 |
||
| Specials to order only | £203.00 |
||
| Split Nut & Garter | No.2 (All Models) | £86.00 |
|
| No.4 (All Models) | £101.00 |
||
| No.5, 6, 8 (All Models) | £120.00 |
||
| No.10A | £136.00 |
||
| Rams | No.2 (All Models) | £313.00 |
Old rams must be returned to our works as pattern. |
| No.4 (All Models) | £383.00 |
||
| No.5, 6, 8 (All Models) | £437.00 |
||
| No.10A | £506.00 |
||
| Obsolete presses with one adjusting strip | £569.00 |
||
| Adjusting Strips | No.2 (All Models) | £126.00 |
|
| No.4 (All Models) | £148.00 |
||
| No.5, 6, 8 (All Models) | £170.00 |
||
| No.10A | £242.00 |
||
| Dogs or Clamps | No.2 (All Models) | £12.70 | |
| No.4 (All Models) | £17.90 |
||
| No.5, 6 (All Models) | £26.10 |
||
| No.8A, 10A | £30.00 |
||
| Square Head Bolts,
Nuts & Washers (For T Slots and Clamps) |
Sq 5/8" x 3" No.2 (All Models) | £13.50 |
|
| Sq 3/4" x 4" No.4 (All Models) | £14.10 |
||
| Sq 3/4" x 4 1/2" No.5, 6, 8, 10 (All Models) | £15.30 |
||
| False Bottoms | No.4A, 4S | £157.00 |
When ordering please |
| No.5A, 4T | £175.00 |
||
| No.6S, 5T, 5TC | £193.00 |
||
| No.6A, 8A | £214.00 |
||
| No.10A | £254.00 |
||
| Hardened Steel Pads | All Models | £8.30 |
|
| Stands | Small Stand (Suits No.2 Press) | £395.00 |
|
| Medium Stand (Suits No.3 & 4 Press) | £445.00 |
||
| Large Stand (Suits No.5 & 6 Press) | £526.00 |
||
| Super Stand (Suits No.8 & 10 Press) | £657.00 |
Note All prices are in £GBP and exclude VAT and Delivery