Deep Throat Flypresses - Data Sheet

Model Number 2A 4A 5A 6A 8A 10A
Base to Guide (mm) 229 229 229 229 229 305
Centre to Back (mm) 254 254 254 305 380 305
Dia. of Screw (mm) 44 44 54 54 54 64
Stroke (mm) 89 127 127 127 127 140
Bed Rings   1 1 1 1 1
Across T Slots (mm) 330 457 483 508 508 620
Hole in Base (mm) 57 108 133 184 184 230
Approx Weight (kg) 138 242 272 355 380 520

Deep Throat Flypresses - Price Guide

Model Number 2A 4A 5A 6A 8A 10A
Retail Price £ GBP ex vat (from 1.01.08) 2013 2667 3013 3206 3375 4402
Delivery charge POA

Return to T Norton